Where are the soccer fields in the parks?
Show your team that you're a real goal-getter! For practice and picnics, unreserved fields are available free of charge on a first-come, first-served basis. To ensure a field is available for your team or picnic guests, make reservations by calling the Organized Sports Office (414) 257-8030.
PARKS FIELD SIZE LOCATION PHONE
| Algonquin | 150' X 275' | 7850 N 51st St | 461-0839 |
| @ Brown Deer #1 | 250' X 360' | W of Picnic Area #5 | 352-7502 |
| @ Brown Deer #2 | 170' X 300' | E of Picnic Area #4 | 352-7502 |
| @ Cannon #1 | 80' X 120' | 303 N 95th St | 476-4510 |
| @ Cannon #2 | 80' X 120' | 303 N 95th St | 476-4510 |
| Chippewa #1 | 116' X 120' | S 112th & Park Hill Ave | 476-4510 |
| @ Chippewa #2 | 80' X 144' | S 112th & Park Hill Ave | 476-4510 |
| @ Dineen | 90' X 150' | 6901 W Vienna (Upper Hill) | 353-3212 |
| Estabrook #1 | 210' X 310' | Hampton Ave- E of Port Wash Rd | 964-0064 |
| @ Estabrook #2 (Practice Area) | 150' X 210' | Pkwy- Near Picnic Area #5 | 964-0064 |
| Estabrook #3 (U11/12 field) | Varies | Pkwy- Near Picnic Area #7 | 964-0064 |
| Estabrook #4 (U7/8 field) | Varies | Pkwy- Near Picnic Area #7 | 964-0064 |
| @ Gordon | 150' X 300' | 2828 N Humboldt Blvd | 531-5573 |
| Grant #1 West | 210' X 310' | S Lake Dr & E of College Ave | 762-1550 |
| Grant #2 East | 150' X 210' | S Lake Dr & E of College Ave | 762-1550 |
| Grant #3 Middle | 100" X 150' | S Lake Dr & E of College Ave | 762-1550 |
| Grant #4 U-08 | 60' X 120' | S Lake Dr & E of College Ave | 762-1550 |
| @ Honey Creek #1 | 130' X 215' | 78th & Honey Creek Pkwy (North) | 476-4510 |
| @ Honey Creek #2 (Hawthorne) | 190' X 300' | 78th & Honey Creek Pkwy (South) | 476-4510 |
| Kletzsch #1 | 210' X 310' | E of Green Bay Ave & Bender Rd | 461-0839 |
| @ Kletzsch #2 (U10/11 field) | 120' X 240' | Near Picnic Area #7 | 461-0839 |
| @ Kletzsch #3 (U9/10 field) | 200' X 300' | Near Picnic Area #5 | 461-0839 |
| @ Kletzsch #4 (U7/8 field) | 90' X 140' | Near Picnic Area #5 | 461-0839 |
| Kletzsch #5 | 210' X 310' | Milw River Pkwy & Green Tree Rd | 461-0839 |
| @ Lake #1 | 120' X 240' | N Lake Dr & Linwood | 962-8809 |
| @ Lake #2 | 150' X 300' | Lincoln Memorial Drive by Tennis Courts | 962-8809 |
| Lincoln- Multi-purpose | 210' X 310' | Green Bay Ave & Hampton Ave | 964-0064 |
| Lincoln # 1 | 180' X 300' | Green Bay Ave & S of Villard | 964-0064 |
| Lincoln #2 | 180' X 300' | Green Bay Ave & S of Villard | 964-0064 |
| Lincoln #3 | 210' X 310' | Green Bay Ave & Hampton Ave | 964-0064 |
| Madison | 210' X 310' | 9800 W Glendale | 476-4510 |
| Meaux #1 | 210' X 310' | Villard Ave & W of Green Bay Ave | 964-0064 |
| @ Menomonee River Pkwy #1 | 80' X 120' | Menomonee River Pkwy | 476-4510 |
| @ Menomonee River Pkwy #2 | 80' X 120' | E of Picnic Area #4 | 476-4510 |
| @ Menomonee River Pkwy (Gully) | 80' X 120' | N Church (Gully Field) | 476-4510 |
| Nash #1 | 150' X 240' | 7800 W Nash St | 353-3212 |
| Nash #2 | 150' X 240' | 7800 W Nash St | 353-3212 |
| Pulaski-Milwaukee | 210' X 310' | 2677 S 16th Street | 643-0120 |
| Rainbow #1 | 210' X 310' | S 116th & Washington Alternate Directions (construction) |
327-8906 |
| Rainbow #2 | 210' X 310' | S 116th & Washington Alternate Directions (construction) |
327-8906 |
| Washington #1 | 210' X 300' | 1859 N 40th St | 342-0215 |
| Washington #2 | 200' X 310' | 1859 N 40th St | 342-0215 |
| Wyrick | 225' X 360' | N 54th & Green Tree Rd | 461-0839 |
| *Zablocki #1 | 190' X 360' | S 37th & Howard Ave | 281-6289 |
Youth Size Fields *Denotes Lighted Field @ Denotes No Nets
Practice is PROHIBITED on the fields listed in BOLD PRINT
Check out the newest sport in the Parks - FootGolf!