Where are your baseball fields
Hit one out of the park! For practice and picnics, unreserved fields (excluding Primary Diamonds) are available free of charge on a first-come, first-served basis. All fields are available for reservations April 1st thru October 31st. To ensure a field is available for your team or picnic guests, call the Organized Sports Office at (414) 257-8030.
Carver* | B*, L* (3) | N 9th St & W Brown St | 342-0215 |
Columbus | L (3) | N 72nd St & W Glendale Ave | 353-3212 |
Dineen (Practice Diamond Only) | B | 6901 W Vienna St | 353-3212 |
Froemming | B | 8801 S 51st St (Franklin) | 281-2694 |
Greene (Practice Diamond Only) | B | S Lipton Ave & E Lunham Ave (St Francis) | 482-4270 |
Greenfield | B | 2028 S 124th St Alternate Directions (construction) |
327-8906 |
Hales Corners | B | 5765 S New Berlin Rd | 425-7303 |
Humboldt (Keltner) | B | S Howell Ave & E Oklahoma Ave | 482-4270 |
Lake | L | 3233 E Kenwood Blvd | 962-8809 |
Lincoln (Aaron)* | B* | N Green Bay Ave & W Hampton Ave | 964-0064 |
Madison | B, L (Under Construction) | 9800 W Glendale Ave | 476-4510 |
McCarty (Zirkel)* | B* | S 84th St & W Cleveland Ave | 672-5052 |
Rainbow (Kuehn)* | B* | 700 S 119th St Alternate Directions (construction) |
327-8906 |
Shoenecker* | B, L*, L (2) | 6237 N Hopkins St | 461-0839 |
Sheridan | B | S Lake Dr & E Layton Ave (Cudahy) | 762-1550 |
KK Sports Center (Simmons)* | B* | S 23rd St & W Oklahoma Ave | 643-0120 |
Wilson* (Field #2 has 70' Bases capability) | B, L* (2), L (3) | S 16th St & W Howard Ave | 281-6289 |
Wisconsin Ave | B, L (2) | N 104th St & W Wisconsin Ave | 476-4510 |
Zablocki (Harden)* | B*, B | S 37th St & W Howard Ave | 281-6289 |
(B)= Baseball Fields Diamonds are 90' between bases Bold*= Lighted Fields
(L)= Little League Fields Diamonds are 60' between bases Bold= Primary Diamonds